| Management number | 237374010 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237374010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 857629008845 |
|---|---|
| ASIN | B0GN45FS8K |
| Is Tinted | No |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Aloderma |
| Model Name | Aloe Vera Gel 100g |
| Scent Name | Unscented |
| Unit Count | 3.53 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Item Weight | 100 Grams |
| Manufacturer | American Global Health Group, LLC |
| Container Type | Bottle |
| Item Dimensions | 1.81 x 1.81 x 5.12 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Anti-Inflammatory, Hydrating, Moisturizing, Redness Removal, Soothing |
| Material Features | Cruelty Free, Fragrance Free, Gluten Free, Hypoallergenic, Non Comedogenic |
| Active Ingredients | Organic Aloe Vera |
| Country as Labeled | China |
| Material Type Free | Alcohol Free, Dye Free, Ethanol Free, Formaldehyde Donor Free, Phthalate Free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | ALDG100 |
| Specific Uses For Product | Blemish, Dryness, Inflammation, Redness, Sunburn |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Inflammation, Redness, Scars, Sunburn |
| Other Special Features of the Product | Homeopathic, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form