| Management number | 237009314 | Release Date | 2026/07/10 | List Price | US$40.14 | Model Number | 237009314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clog Supercomfort features a wooden, wide-fitting anatomical footbed. The strapped upper is entirely made of perforated leather. Scholl Clog Supercomfort is suitable for medical and healthcare personnel as well as all professionals who spend all day on their feet. Clog Supercomfort is classified as an item of Class I personal protective equipment. Scholl Shoes: 100 years of experience. Comfort, technology and cutting-edge fashion for an unbeatable combination. As a pioneer in the field of ambitious footwear, design and technology, Scholl provides a range of specialised products characterised by unique comfort and tested technologies.
| ASIN | B06XXRTZRN |
|---|---|
| Brand | Scholl |
| Color | Navy Blue |
| Theme | Einfarbig |
| Pattern | solid |
| Seasons | Autumn/Winter |
| Heel Type | Chunky/Block |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Professional Line |
| Sport Type | Walking |
| Strap Type | backguard |
| Style Name | Professional Line |
| Unit Count | 1 Count |
| Item Weight | 0.52 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Scholl |
| Style Number | F200021040390 |
| Occasion Type | medical |
| Sole Material | Rubber |
| Item Type Name | Medical Professional Clog |
| Outer Material | Leather |
| Insole Material | Leder |
| Material Fabric | Leather |
| Number of Items | 6 |
| Platform Height | 45 Millimeters |
| Shoe Height Map | Low Top |
| Special Features | Comfortable |
| Subject Character | occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | To work |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | F200021040390 |
| Specific Uses For Product | Medical |
| Global Trade Identification Number | 05038483284636 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form