| Management number | 237007979 | Release Date | 2026/07/10 | List Price | US$16.15 | Model Number | 237007979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F33292GG |
|---|---|
| Brand | CTKVbmeoi |
| Color | Blue+green |
| Pattern | Flame with Mismatched color scheme |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Huz-32106-893 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Fashion |
| Closure Type | Lace-Up |
| Manufacturer | CTKVbmeoi |
| Style Number | HUZ-32106-893 |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Responsive |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form